Electric Motors

Application of Electric Motors
Ac motors are suitable for variety of industrial, domestic & other general purpose application.
Range :- L0 0.125 hp to 20 hp
Frame size :- GD– 63 to 160 L in 2 & 4 pole design
Standard Features of Electric Motors
Conformance | IS 325 |
Dimension | IS 1231 and 2223 |
Cooling & Ventilation | IS 6362 |
Degree & Protection | IS 4691, IP – 54 / IP – 55 (Optional) |
Noise | IS 12065 |
Motor Housing | Cast Iron body with cooling ribs |
Rotor | Core of insulated lamination with high pressure die-cast aluminum cage. |
Shaft | Made from high Carbon Steel (EN – 8) |
Terminal Box | Located at right hand side of the drive end side, Sealed aginest ingress of moisture. |
Voltage | 415 V +/- 6 % |
Frequency | 50 Hz +/- 3 % |
Duty | S1, S2, up to S8 |
Class of Insulation | B,F Class avail on request |
Enclose | T.E.F.C. |
Ambient Temp | 40’ C |
Note: Above product details briefly outline our current standard pump range. Due to constant development in pumps and improve the performance of our all products information is subject to change without any notice. Product colour is not a identity of product.