Monoblock SS Pump
Series AMTSS – SS 316 Centrifugal Chemical transfer Pumps
Complete SS 316 Horizontal Centrifugal pumps with High head & High discharge design. Front openable Suction casing for easy operation and maintenance. Hydraulically balanced impeller for better efficiency and lower power consumption. Fabricated from SS 316 rolled steel sheet give better surface finish and low liquid friction. Sealing by Mechanical seal of either Carbon, Ceramic, Silicon or Pure Teflon gland packing.
Ideally suitable for mild chemical transfer from underground to overhead tank, unloading from tanker, washing and cleaning of parts, Food and dairy products, beverages etc.
All AMTSS series pumps are available in Bare Shaft and Monoblock design with std. TEFC motors OR Flameproof motors.
Standard Features of Monoblock SS Pump
- simple & Front open design
- All contact parts of SS-316 material
- Best in class efficiency with high head and high capacity
- Available in monoblock& Bare type
- Sealing by Mechanical Seal of Carbon, Ceramic, SC, TC, & Pure Teflon Packing
- Capacity from 20 LPM to 2000 LPM
- Head upto 60 mtrs.
- SS 316
- Std. 110 Deg.
Model No. | H.P. | Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
AMTSS – 1 | 0.25 | 12 X 12 | 25 | 22 | 18 | 14 | ||||||||||
AMTSS – 2 | 0.5 | 25 X 25 | 120 | 112 | 108 | 80 | 70 | |||||||||
AMTSS – 2A | 0.5 | 40 X 40 | 225 | 175 | 60 | 25 | ||||||||||
AMTSS – 3 | 1 | 25 X 25 | 160 | 140 | 130 | 122 | 100 | 95 | 80 | 70 | 30 | |||||
AMTSS – 3A | 1 | 40 X 40 | 270 | 250 | 220 | 190 | 150 | |||||||||
AMTSS – 3B | 1 | 50 X 50 | 400 | 375 | 340 | 280 | ||||||||||
AMTSS – 4A | 1.5 | 40 X 40 | 175 | 160 | 150 | 130 | 90 | |||||||||
AMTSS – 4B | 1.5 | 50 X 40 | 280 | 250 | 220 | 180 | 150 | 80 | ||||||||
AMTSS – 5A | 2 | 50 X 40 | 230 | 220 | 186 | 130 | 90 | 50 | ||||||||
AMTSS – 5B | 2 | 50 X 50 | 325 | 290 | 245 | 180 | 120 | |||||||||
AMTSS – 5C | 2 | 80 X 80 | 500 | 500 | 470 | 350 |
Model No. | H.P. | Size | 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 56 |
AMTSS – 1 | 0.25 | 50 X 40 | 230 | 200 | 180 | 150 | 75 | 25 | ||||||||
AMTSS – 2 | 0.5 | 65 X 50 | 375 | 320 | 265 | 225 | ||||||||||
AMTSS – 2A | 0.5 | 50 X 40 | 260 | 230 | 190 | 145 | 90 | 25 | ||||||||
AMTSS – 3 | 1 | 65 X 50 | 650 | 580 | 520 | 300 | 210 | 150 | ||||||||
AMTSS – 3A | 1 | 80 X 80 | 1050 | 900 | 756 | 480 | ||||||||||
AMTSS – 3B | 1 | 100 X 100 | 1296 | 1120 | 1080 | 650 | ||||||||||
AMTSS – 4A | 1.5 | 80 X 65 | 750 | 650 | 556 | 345 | ||||||||||
AMTSS – 4B | 1.5 | 50 X 40 | 650 | 290 | 280 | 250 | 255 | 190 | 120 | 60 | ||||||
AMTSS – 5A | 2 | 65 X 50 | 700 | 640 | 575 | 470 | 275 | |||||||||
AMTSS – 5B | 2 | 100 X 80 | 1250 | 1150 | 785 | 800 |
Model No. | H.P. | Size | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 57 | 60 |
AMTSS – 8D | 7.5 | 100 X 100 | 1458 | 1296 | 1080 | 750 | ||||||||||
AMTSS – 8E | 7.5 | 80 X 65 | 1025 | 918 | 810 | 700 | ||||||||||
AMTSS – 9A | 10 | 50 X 40 | 500 | 480 | 470 | 450 | 430 | 390 | 340 | 260 | ||||||
CFP – 9B | 10 | 65 X 50 | 700 | 650 | 590 | 490 | 390 | |||||||||
AMTSS – 9C | 10 | 100 X 100 | 1270 | 1242 | 1180 | 1080 | 1026 | 918 | 810 | 700 | 486 | |||||
AMTSS – 9D | 10 | 100 X 100 | 1700 | 1560 | 375 | 1240 | 972 | |||||||||
AMTSS – 10A | 12.5 | 80 X 65 | 1026 | 972 | 950 | 918 | 810 | 756 | 540 | |||||||
AMTSS – 10B | 12.5 | 100 X 100 | 1780 | 1725 | 1566 | 1242 | 648 |
Note: Above product details briefly outline our current standard pump range. Due to constant development in pumps and improve the performance of our all products information is subject to change without any notice. Product colour is not a identity of product.